| RON | ROS | SG | Sekcje | |
|---|---|---|---|---|
| grupa gazetaprawna.pl* |
gazetaprawna.pl dziennik.pl forsal.pl infor.pl |
website homepages | website section pages |
|
| Rectangle 300x250 | 130 zł | 135 zł | 140 zł | 145 zł |
| Halfpage 300x600 | 150 zł | 155 zł | 160 zł | 165 zł |
| 650x200 bar** | 150 zł | 155 zł | 160 zł | 165 zł |
| Billboard 750x100 | 130 zł | 135 zł | 140 zł | 145 zł |
| Double Billboard 750x200 | 150 zł | 155 zł | 160 zł | 165 zł |
| Triple Billboard 750x300 | 170 zł | 175 zł | 180 zł | 185 zł |
| Wideboard 970x200 | 155 zł | 160 zł | 165 zł | 170 zł |
| Gigaboard 970x300 | 180 zł | 185 zł | 190 zł | 195 zł |
| Scroller | 130 zł | 135 zł | 140 zł | 145 zł |
| Double Scroller | 150 zł | 155 zł | 160 zł | 165 zł |
| Tapeta | 175 zł | 180 zł | 185 zł | 190 zł |
| Screening | 210 zł | 215 zł | 220 zł | 225 zł |
| SurroundAd | 230 zł | 235 zł | 240 zł | 245 zł |
| FloorAd/Rollband | 180zł | 185 zł | 190 zł | 195 zł |
| Panel (dziennik.pl) | 200 zł | |||
| Gigapanel (dziennik.pl) | 240 zł | |||
| Bar under the menu | ||||
| Expand bar |
* - the gazetaprawna.pl group includes the following: gazetaprawna.pl, dziennik.pl, forsal.pl, infor.pl
** - displayed only on: gazetaprawna.pl, dziennik.pl, forsal.pl
All prices include desktop and mobile (rectangle, halfpage) display.
No advertising is offered to be displayed on the following subpage: "kobieta.dziennik.pl/seks-bez-tabu".
Supplementary fees to be paid:
Legend:
IB – websites: dziennik.pl; gazetaprawna.pl; forsal.pl
IPL – infor.pl website